| LAUNCH | ||
| Announced | 2014, October | |
| AlsoKnownAs | Samsung Galaxy Grand Prime Duos TV G530BT | |
| DISPLAY | ||
| Type | TFT capacitive touchscreen, 16M colors | |
| Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Multitouch | Yes | |
| BODY | ||
| Dimensions | 144.7 x 72.4 x 8.6 mm (5.70 x 2.85 x 0.34 in) | |
| Weight | 152 g (5.36 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| PLATFORM | ||
| OS | Android 4.4.2 (KitKat) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Adreno 306 | |
| MEMORY | ||
| Card slot | microSD, up to 64 GB (dedicated slot) | |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | ||
| Primary | 8 MP, autofocus, LED flash | |
| Secondary | 5 MP | |
| Features | Geo-tagging, touch focus | |
| Video | 1080p@30fps | |
| NETWORK | ||
| Technology | GSM / HSPA | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes | |
| COMMS | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP | |
| FEATURES | ||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| SOUND | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loud speaker | Yes | |
| 3.5mm jack | Yes | |
| BATTERY | ||
|
||
| Stand-by | ||
| Talk time | Up to 17 h (3G) | |
| Music play | ||
| MISC | ||
| Colors | Black, White | |
| SAR | 0.56 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.53 W/kg (head) 0.37 W/kg (body) | |
| - TV tuner - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | ||
Samsung Galaxy Grand Prime Duos TV Specifications
Tags
Artikel Terkait
Langganan:
Posting Komentar (Atom)

EmoticonEmoticon