| LAUNCH | |
| Announced | 2016, April |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| - Funtouch OS 2.5 | |
| BODY | |
| Dimensions | 143.6 x 71 x 7.5 mm (5.65 x 2.80 x 0.30 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Dual SIM |
| PLATFORM | |
| OS | Android 5.1 (Lollipop) |
| CPU | Qualcomm MSM8939v2 Snapdragon 616 |
| Chipset | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16/32 GB, 3 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.1, phase detection autofocus, LED flash |
| Secondary | 8 MP, f/2.3 |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Philippines |
| LTE band 1(2100), 3(1800), 5(850), 40(2300) - India | |
| LTE band 1(2100), 3(1800), 8(900) - Myanmar, Thailand, Vietnam | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0, USB Host |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio | |
| BATTERY | |
| Non-removable Li-Ion 2550 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Gold |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | |

EmoticonEmoticon