| LAUNCH | |
| Announced | 2015, April |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| - Emotion 3.0 UI | |
| BODY | |
| Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
| Weight | 131 g (4.62 oz) |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| PLATFORM | |
| OS | Android 4.4.4 (KitKat) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| GPU | Adreno 405 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, autofocus, dual-LED flash |
| Secondary | 5 MP, 720p |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.0, A2DP, EDR, LE |
| FEATURES | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 2200 mAh battery | |
| Stand-by | Up to 549 h (3G) |
| Talk time | Up to 17 h (3G) |
| Music play | |
| MISC | |
| Colors | Black, White, Gold |
| - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor | |

EmoticonEmoticon