LAUNCH | |
Announced | 2016, April |
Versions | EVA-L09 (EU, LATAM, India, Global Single SIM); EVA-L19, EVA-L29 (Global Dual SIM) |
DISPLAY | |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
- Emotion UI 4.1 | |
BODY | |
Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
Weight | 144 g (5.08 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Build Front glass, aluminum body |
PLATFORM | |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 955 |
GPU | Mali-T880 MP4 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM (EVA-L19/EVA-L09) 64 GB, 4 GB RAM (EVA-L29) |
CAMERA | |
Primary | 12 MP (f/2.2, 27 mm, 1/2.9", 1.25 µm), Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash |
Secondary | 8 MP, f/2.4, 1080p |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
NFC | Yes (EVA-L09 only) |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 4.2, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
SAR EU | 1.43 W/kg (head) 0.55 W/kg (body) |
- Fast battery charging: 44% in 30 min - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
EmoticonEmoticon