| LAUNCH | |
| Announced | 2017, April |
| AlsoKnownAs | Huawei Honor V9 in China with 128 GB storage and 6 GB RAM |
| DISPLAY | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - Emotion UI 5.1 | |
| BODY | |
| Dimensions | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
| Weight | 184 g (6.49 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Chipset | HiSilicon Kirin 960 |
| GPU | Mali-G71 MP8 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4/6 GB RAM |
| CAMERA | |
| Primary | Dual: 12 MP, f/2.2, phase detection and laser autofocus, dual-LED dual- tone flash |
| Secondary | 8 MP, f/2.0, 1080p |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Radio | No |
| Bluetooth | 4.2, A2DP, LE |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - DTS sound enhancement - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Po 4000 mAh battery | |
| Stand-by | Up to 504 h (3G) |
| Talk time | Up to 30 h (3G) |
| Music play | |
| MISC | |
| Colors | Pearl White, Midnight Black, Navy Blue |
| - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |

EmoticonEmoticon