| LAUNCH | |
| Announced | 2017, April |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 82.6 cm2 (~71.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| - Flyme 6.0 | |
| BODY | |
| Dimensions | 153.7 x 75.7 x 7.5 mm (6.05 x 2.98 x 0.30 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| Chipset | Mediatek MT6757 Helio P20 |
| GPU | Mali-T880MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.2, phase detection autofocus, Quad-LED dual-tone flash |
| Secondary | 8 MP (f/2.0, 1.4 µm), 1080p |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | Yes |
| Radio | - |
| Bluetooth | 4.2, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3400 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, Gold, Silver |
| - Fast battery charging (mCharge 3.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor | |

EmoticonEmoticon