LAUNCH | |
Announced | 2017, May |
Versions | AGS-W09 (Wi-Fi only); AGS-L09 (Global); AGS-L03 (USA) |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 9.6 inches, 9.6, 267.2 cm2 (~72.8% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) |
Multitouch | Yes |
- EMUI 5.1 | |
BODY | |
Dimensions | 229.8 x 159.8 x 8 mm (9.05 x 6.29 x 0.31 in) |
Weight | 460 g (1.01 lb) |
SIM | Yes |
PLATFORM | |
OS | Android 7.0 (Nougat) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
GPU | Adreno 308 |
MEMORY | |
Card slot | No |
Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
CAMERA | |
Primary | 5 MP, autofocus |
Secondary | 2 MP |
Features | Geo-tagging, touch focus, face detection |
Video | Yes |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Radio | FM radio No |
Bluetooth | 4.0, A2DP |
FEATURES | |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Non-removable Li-Ion 4800 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Space Gray, Luxurious Gold |
- MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
EmoticonEmoticon