| LAUNCH | |
| Announced | 2017, October |
| AlsoKnownAs | Huawei Nova 2i (Malaysia), Huawei Maimang 6 (China), Huawei Honor 9i (India), Huawei G10 |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.9 inches, 89.8 cm2 (~76.5% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
| Multitouch | Yes |
| - EMUI 5.1 | |
| BODY | |
| Dimensions | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
| Weight | 164 g (5.78 oz) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| Chipset | HiSilicon Kirin 659 |
| GPU | Mali-T830 MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM |
| CAMERA | |
| Primary | Dual: 16 MP + 2 MP, phase detection autofocus, LED flash |
| Secondary | Dual 13 MP, f/2.0 + 2 MP |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
| LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | No |
| Bluetooth | 4.2, A2DP, LE, aptX |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3340 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Graphite Black, Prestige Gold, Aurora Blue |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document editor - Photo/video editor | |

EmoticonEmoticon