LAUNCH | |
Announced | 2017, January |
AlsoKnownAs | HTC Ocean Note |
DISPLAY | |
Type | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.7 inches, 90.3 cm2 (~69.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 (64 GB version) Sapphire crystal glass (128 GB version) |
- Secondary display, 160 x 1040 pixels, 2.05 inches | |
BODY | |
Dimensions | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
Weight | 170 g (6.00 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass & aluminum frame |
PLATFORM | |
OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 530 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 4 GB RAM |
CAMERA | |
Primary | 12 MP, f/1.8, 26mm, OIS, laser & phase detection autofocus, dual-LED (dual tone) flash |
Secondary | 16 MP, 1080p, Auto-HDR |
Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 3.1, Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 4.2, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
|
BATTERY | |
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 312 h (3G) |
Talk time | Up to 26 h (3G) |
Music play | |
MISC | |
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
- Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
EmoticonEmoticon