LAUNCH | |
Announced | 2015, August |
DISPLAY | |
Type | Capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~57.9% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Multitouch | Yes |
- HTC Sense 7 UI | |
BODY | |
Dimensions | 139.8 x 68.9 x 9.1 mm (5.50 x 2.71 x 0.36 in) |
Weight | - |
SIM | Nano-SIM |
PLATFORM | |
OS | Android 5.1 (Lollipop) |
CPU | Quad-core 1.1 GHz Cortex-A7 |
Chipset | Qualcomm MSM8909 Snapdragon 210 |
GPU | Adreno 304 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
CAMERA | |
Primary | 8 MP, autofocus, LED flash |
Secondary | 2 MP, 720p |
Features | Yes |
Video | 720p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
Radio | FM radio |
Bluetooth | 4.1, A2DP |
FEATURES | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Removable Li-Ion 2000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Slate Gray |
- MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
EmoticonEmoticon