| LAUNCH | |
| Announced | 2015, June |
| DISPLAY | |
| Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
| Protection | Asahi Dragontrail Glass or Dinorex T2X-1 scratch/shock resistant glass |
| BODY | |
| Dimensions | 150.9 x 75.2 x 8.7 mm (5.94 x 2.96 x 0.34 in) |
| Weight | 149 g (5.26 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | |
| OS | Android OS, v5.0 (Lollipop) |
| CPU | Octa-core 1.3 GHz Cortex-A53 |
| Chipset | Mediatek MT6753 |
| GPU | Mali-T720MP3 |
| MEMORY | |
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
| Secondary | 5 MP, f/2.0, 1/5" sensor size, 1.12 µm pixel size, 1080p |
| Features | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p, 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0, USB Host |
| Radio | No |
| Bluetooth | v4.0, A2DP, LE |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable 3100 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Gray, White, Blue, Pink |
| - Flyme 4.5 - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor | |
Meizu m2 note Specifications
Tags
Artikel Terkait
Langganan:
Posting Komentar (Atom)

EmoticonEmoticon