| LAUNCH | |
| Announced | 2015, March |
| AlsoKnownAs | HTC One E9+ (A55) |
| DISPLAY | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~69.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| - HTC Sense UI 7.0 | |
| BODY | |
| Dimensions | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | |
| OS | Android 5.0 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6795M Helio X10 |
| GPU | PowerVR G6200 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| CAMERA | |
| Primary | 20 MP, f/2.2, 28mm, autofocus, LED flash |
| Secondary | 13 MP, f/2.0, 27mm, 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, aptX |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - Dolby audio enhancement - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Po 2800 mAh battery | |
| Stand-by | Up to 590 h (2G) / Up to 617 h (3G) |
| Talk time | Up to 21 h 30 min (2G) / Up to 14 h 20 min (3G) |
| Music play | Up to 590 h (2G) / Up to 617 h (3G)-by Up to 590 h (2G) / Up to 617 h (3G) |
| MISC | |
| Colors | Meteor Gray, Classic Rose Gold, Gold Sepia |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor | |

EmoticonEmoticon