| LAUNCH | |
| Announced | 2017, February |
| Versions | VTR-L09 (Single SIM); VTR-L29 (Dual SIM); VTR-AL00 & VTR-TL00 (China) |
| DISPLAY | |
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| - Emotion UI 5.1 | |
| BODY | |
| Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Chipset | HiSilicon Kirin 960 |
| GPU | Mali-G71 MP8 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | |
| Primary | Dual: 12 MP (f/2.2, PDAF, OIS) + 20 MP, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
| Secondary | 8 MP, f/1.9 |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| USB | 2.0, Type-C 1.0 reversible connector |
| Radio | No |
| Bluetooth | 4.2, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3200 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
| - Fast battery charging - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |

EmoticonEmoticon