| LAUNCH | |
| AlsoKnownAs | Huawei G9 Lite, Honor 8 Smart (India) |
| Announced | 2016, April |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Multitouch | Yes |
| - Emotion UI 4.1 | |
| BODY | |
| Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
| Weight | 147 g (5.19 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Aluminum frame, plastic back |
| PLATFORM | |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| Chipset | HiSilicon Kirin 650 |
| GPU | Mali-T830MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2/3 GB RAM |
| CAMERA | |
| Primary | 13 MP (f/2.0, 1/3", 1.12 µm), autofocus, LED flash |
| Secondary | 8 MP, f/2.0 |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| NFC | Yes (L31, L21 only) |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable 3000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, White, Gold |
| SAR EU | 1.38 W/kg (head) 1.59 W/kg (body) |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |

EmoticonEmoticon