| LAUNCH | |
| Announced | 2014, May |
| DISPLAY | |
| Type | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| - HTC Sense UI 5.5 | |
| BODY | |
| Dimensions | 142 x 71.9 x 9.2 mm (5.59 x 2.83 x 0.36 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
| PLATFORM | |
| OS | Android 4.2.2 (Jelly Bean) |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
| Chipset | Mediatek MT6592 |
| GPU | Mali-450MP4 |
| MEMORY | |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 4 GB, 1 GB RAM |
| CAMERA | |
| Primary | 8 MP, autofocus, LED flash |
| Secondary | 2 MP, 720p |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | 4.0, A2DP, aptX, EDR |
| USB | Yes, with A-GPS |
| Radio | FM radio, RDS |
| Bluetooth | microUSB 2.0 |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| BATTERY | |
| Removable Li-Po 2000 mAh battery | |
| Stand-by | Up to 700 h (3G) |
| Talk time | Up to 14 h (3G) |
| Music play | |
| MISC | |
| Colors | Black, White, Red |
| SAR | 0.63 W/kg (head) 1.30 W/kg (body) |
| SAR EU | 0.49 W/kg (head) 0.69 W/kg (body) |
| SAR EU | - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |

EmoticonEmoticon