LAUNCH | |
Announced | 2014, May |
DISPLAY | |
Type | Super LCD2 capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~62.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
- HTC Sense UI | |
BODY | |
Dimensions | 137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
Weight | 137 g (4.83 oz) |
SIM | Nano-SIM |
PLATFORM | |
OS | Android 4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Qualcomm Snapdragon 400 |
GPU | Adreno 305 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM |
CAMERA | |
Primary | 13 MP, autofocus, LED flash |
Secondary | 5 MP, 1080p@30fps |
Features | 1/3" sensor size, 1.12µm pixel size, geo-tagging, face/smile detection HDR, panorama |
Video | 1080p@30fps, 720p@60fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 - EMEA version |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Asia version |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA version |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB Host |
Radio | FM radio, RDS |
Bluetooth | 4.0, A2DP, aptX |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Po 2110 mAh battery | |
Stand-by | Up to 556 h (3G) |
Talk time | Up to 16 h 10 min (3G) |
Music play | |
MISC | |
Colors | Gunmetal Gray, Glacial Silver Amber Gold |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
EmoticonEmoticon