LAUNCH | |
Announced | 2015, March |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch | Yes |
- HTC Sense UI 6.0 | |
BODY | |
Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | |
OS | Android 4.4.4 (KitKat) |
CPU | Octa-core 1.7 GHz Cortex-A53 |
Chipset | Mediatek MT6752 |
GPU | Mali-T760MP2 |
MEMORY | |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | |
Primary | 13 MP, autofocus, LED flash |
Secondary | 8 MP, 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
3G bands | TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
Radio | FM radio No |
Bluetooth | 4.0, A2DP |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
BATTERY | |
Non-removable Li-Po 2600 mAh battery | |
Stand-by | Up to 560 h (3G) |
Talk time | Up to 12 h 10 min (3G) |
Music play | |
MISC | |
Colors | Marble White, Milkyway Gray, Monarch Orange, Santorini White, Tuxedo Gray |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo/video editor |
EmoticonEmoticon