| LAUNCH | |
| Announced | 2015, May |
| DISPLAY | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~69.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
| Protection | - |
| - HTC Sense UI 7.0 | |
| BODY | |
| Dimensions | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 in) |
| Weight | 147 g (5.19 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | |
| OS | Android 5.0 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6795M Helio X10 |
| GPU | PowerVR G6200 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
| Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | FM radio No |
| Bluetooth | 4.1, A2DP, aptX |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - Dolby audio enhancement - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Po 2800 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, White |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor | |

EmoticonEmoticon