| LAUNCH | |
| Versions | FRD-L19 (Europe, Global); FRD-L14 (USA); FRD-L04 (USA, Canada); FRD-AL00 (Hong Kong, China, USA); FRD-TL00 (China); FRD-AL10 (China) |
| Announced | 2016, July |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.9 cm2 (~72.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - Emotion UI 5.0 | |
| BODY | |
| Dimensions | 145.5 x 71 x 7.5 mm (5.73 x 2.80 x 0.30 in) |
| Weight | 153 g (5.40 oz) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front/back glass & aluminum frame |
| - Custom function back button | |
| PLATFORM | |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
| Chipset | HiSilicon Kirin 950 |
| GPU | Mali-T880 MP4 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | |
| Primary | 12 MP (f/2.2, 35mm, 1/2.9", 1.25 µm), laser autofocus, dual-LED dual-tone flash |
| Secondary | 8 MP (f/2.4, 1.4 µm) |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Radio | No |
| Bluetooth | 4.2, A2DP, EDR, LE |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic - DTS sound | |
| BATTERY | |
| Non-removable Li-Po 3000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Pearl White, Midnight Black, Sapphire Blue, Gold |
| - Fast battery charging: 47% in 30 min (Smart Power 4.0) - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Photo/video editor - Document viewer | |

EmoticonEmoticon