| LAUNCH | |
| Announced | 2015, December |
| AlsoKnownAs | Samsung Galaxy A9 (2016) Duos with dual-SIM card slots |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| BODY | |
| Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
| Weight | 200 g (7.05 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front/back glass (Gorilla Glass 4), aluminum frame |
| PLATFORM | |
| OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| GPU | Adreno 510 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| CAMERA | |
| Primary | 13 MP (f/1.9, 28mm, 1/3", 1.12 µm), OIS, autofocus, LED flash |
| Secondary | 8 MP (f/1.9, 24mm), 1080p |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| USB | microUSB 2.0 |
| Radio | FM radio, RDS, recording |
| Bluetooth | 4.1, A2DP, EDR, LE |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 4000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Pearl White, Midnight Black, Champagne Gold, Pink |
| SAR | 1.19 W/kg (head) 1.33 W/kg (body) |
| SAR EU | 0.18 W/kg (head) 0.55 W/kg (body) |
| - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon