LAUNCH | |
Announced | 2016, August |
AlsoKnownAs | Samsung Galaxy On Nxt, Samsung Galaxy On7 Prime |
Versions | G610F (EMEA); G610F/DS (EMEA & Asia); G610F/DD (India, Pakistan); G610M (LATAM); G610M/DS (Brazil); G610Y/DS (Taiwan, Philippines) |
DISPLAY | |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (market dependent) |
BODY | |
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body, plastic ends |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
Chipset | Exynos 7870 Octa |
GPU | Mali-T830 MP1 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 3 GB RAM |
CAMERA | |
Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Secondary | 8 MP, f/1.9 |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio |
Bluetooth | 4.1, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Non-removable Li-Ion 3300 mAh battery | |
Stand-by | |
Talk time | Up to 21 h (3G) |
Music play | Up to 84 h |
MISC | |
Colors | Black, Gold, Rose Gold |
SAR | 0.65 W/kg (head) |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) |
- ANT+ support - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon