LAUNCH | ||
Announced | 2015, June | |
Versions | J500F/J700FN (Global Single-SIM); J500F/DS (Global Dual-SIM); J500G/DS (Malaysia, Indonesia, Singapore, Thailand); J500Y (Australia, New Zealand); J500M (LATAM); J500M/DS (Brazil); J500H/DS (Philippines, Russia, Ukraine) | |
AlsoKnownAs | Samsung Galaxy J5 Duos with dual-SIM card slots | |
DISPLAY | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes | |
BODY | ||
Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) | |
Weight | 146 g (5.15 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Build | Plastic body | |
PLATFORM | ||
OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
GPU | Adreno 306 | |
MEMORY | ||
Card slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 8/16 GB, 1.5 GB RAM | |
CAMERA | ||
Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash | |
Secondary | 5 MP (f/2.2, 23mm), LED flash | |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
NETWORK | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
NFC | Yes (market dependent) | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0, USB On-The-Go | |
Radio | FM radio, RDS, recording | |
Bluetooth | 4.1, A2DP | |
FEATURES | ||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loud speaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
BATTERY | ||
|
||
Stand-by | ||
Talk time | Up to 18 h (3G) | |
Music play | Up to 62 h | |
MISC | ||
Colors | White, Black, Gold | |
SAR | 0.80 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 0.61 W/kg (head) 0.48 W/kg (body) | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon