LAUNCH | |
Announced | 2016, March |
AlsoKnownAs | Samsung Galaxy J7 Duos (2016) with dual-SIM card slots Asia/China model with 1080p display and 3 GB RAM |
Versions | J710F, J710FN (EMEA); J710M (LATAM); J710H (South Africa, Pakistan, Vietnam) |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch | Yes |
BODY | |
Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Build | Aluminum frame, plastic back |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 |
Chipset | Qualcomm MSM8952 Snapdragon 617 Exynos 7870 Octa |
GPU | Adreno 405 Mali-T830 MP1 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | |
Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Secondary | 5 MP, f/1.9, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes (market dependent for dual-SIM model) |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio, RDS, recording |
Bluetooth | 4.1, A2DP |
FEATURES | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Removable Li-Ion 3300 mAh battery | |
Stand-by | |
Talk time | Up to 23 h (3G) |
Music play | Up to 96 h |
MISC | |
Colors | White, Black, Gold, Rose Gold |
SAR | 1.10 W/kg (head) 1.01 W/kg (body) |
SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon