| LAUNCH | |
| Announced | 2015, June |
| Versions | J700F (India, Thailand); J700M (LATAM); J700M/DS (Brazil); J700H with no LTE (South Africa, Pakistan, Vietnam, Philippines, Russia); J700T (T-Mobile, Metro PCS); J700P (Virgin Mobile, Boost) |
| AlsoKnownAs | Samsung Galaxy J7 Duos with dual-SIM card slots |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Multitouch | Yes |
| BODY | |
| Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
| Weight | 171 g (6.03 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Build | Plastic body |
| PLATFORM | |
| OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
| GPU | Adreno 405 Mali-T720MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | |
| Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
| Secondary | 5 MP (f/2.2, 23mm), LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Speed | HSPA 21.1/5.76 Mbps HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | Yes (Snapdragon model only) |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | FM radio, RDS, recording |
| Bluetooth | 4.1, A2DP |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| BATTERY | |
| Removable Li-Ion 3000 mAh battery | |
| Stand-by | |
| Talk time | Up to 18 h (3G) |
| Music play | Up to 76 h |
| MISC | |
| Colors | White, Black, Gold |
| SAR | 1.25 W/kg (head) 1.36 W/kg (body) |
| SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon