LAUNCH | |
Announced | 2013 |
DISPLAY | |
Type | Capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~64.1% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Multitouch | Yes |
Protection | Scratch-resistant glass |
BODY | |
Dimensions | 131.4 x 66.2 x 9 mm (5.17 x 2.61 x 0.35 in) |
Weight | 130 g (4.59 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Build | Plastic body |
PLATFORM | |
OS | Android 4.2.2 (Jelly Bean) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Mediatek MT6582 |
GPU | Mali-400MP2 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 4 GB, 512 MB RAM |
CAMERA | |
Primary | 5 MP, autofocus, LED flash |
Secondary | 2 MP |
Features | Geo-tagging, touch focus |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
Speed | HSPA 2.8/2.2 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Radio | FM radio |
Bluetooth | 4.0, A2DP, EDR, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Removable Li-Ion 1900 mAh battery | |
Stand-by | Up to 410 h (2G) / Up to 410 h (3G) |
Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
Music play | Up to 45 h |
MISC | |
Colors | White, Black |
SAR | 0.68 W/kg (head) 1.08 W/kg (body) |
SAR EU | 0.53 W/kg (head) 0.81 W/kg (body) |
- MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo editor - Document viewer |
vivo Y15 Specifications
Penulis Mastermind
Tags
Artikel Terkait
Langganan:
Posting Komentar (Atom)
EmoticonEmoticon