| LAUNCH | |
| Announced | 2016, March |
| AlsoKnownAs | Samsung Galaxy J5 Duos (2016) with dual-SIM card slots |
| Versions | J510FN (Europe); J510F (HK, India, South Africa, Thailand); J510G (Malaysia, Indonesia); J510Y (New Zealand); J510M (LATAM) |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Multitouch | Yes, up to 5 fingers |
| BODY | |
| Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
| Weight | 159 g (5.61 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Build | Aluminum frame, plastic body |
| PLATFORM | |
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| GPU | Adreno 306 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
| Secondary | 5 MP, f/1.9, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | Yes (market dependant) |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio, RDS, recording |
| Bluetooth | 4.1, A2DP |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Removable Li-Ion 3100 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | White, Black, Gold, Rose Gold |
| SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon