LAUNCH | |
Announced | 2016, September |
AlsoKnownAs | Samsung Galaxy On5 (2016) |
Versions | G570, G570F/DS (EMEA); G570Y (Australia) |
DISPLAY | |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (market dependent) |
BODY | |
Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
Weight | 143 g (5.04 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body, plastic ends |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Exynos 7570 Quad |
GPU | Mali-T720 MP2 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 2 GB RAM |
CAMERA | |
Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Secondary | 5 MP, f/2.2 |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - EMEA, India |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - Australia | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio; recording |
Bluetooth | 4.2, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Non-removable Li-Ion 2400 mAh battery | |
Stand-by | |
Talk time | Up to 16 h (3G) |
Music play | Up to 54 h |
MISC | |
Colors | Black, Gold |
SAR | 0.71 W/kg (head) |
SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) |
- Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Samsung Galaxy J5 Prime Specifications
Penulis Mastermind
Tags
Artikel Terkait
Langganan:
Posting Komentar (Atom)
EmoticonEmoticon