LAUNCH | |
Announced | 2016, June |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.7 cm2 (~64.3% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- Always-on display - TouchWiz UI |
|
BODY | |
Dimensions | 148.8 x 74.9 x 9.9 mm (5.86 x 2.95 x 0.39 in) |
Weight | 184.8 g (6.53 oz) |
SIM | Nano-SIM |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G compliant - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
|
PLATFORM | |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 530 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 4 GB RAM |
CAMERA | |
Primary | 12 MP (f/1.7, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Secondary | 5 MP (f/1.7, 22mm, 1/4.1", 1.34 µm), dual video call, Auto HDR |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, Auto HDR, dual-video rec |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB Host |
Radio | Stereo FM radio, RDS |
Bluetooth | 4.2, A2DP, LE, aptX |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 4000 mAh battery | |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 32 h (3G) |
Music play | Up to 110 h |
MISC | |
Colors | Camo Green, Titanium Gray, Sandy Gold |
SAR | 0.92 W/kg (head) 0.75 W/kg (body) |
SAR EU | 0.32 W/kg (head) 0.98 W/kg (body) |
- Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
EmoticonEmoticon