| LAUNCH | ||
| Announced | 2015, March | |
| AlsoKnownAs | Samsung G388F | |
| DISPLAY | ||
| Type | PLS TFT capacitive touchscreen, 16M colors | |
| Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | |
| Multitouch | Yes | |
| BODY | ||
| Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) | |
| Weight | 154 g (5.43 oz) | |
| SIM | Micro-SIM | |
| - IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G compliant - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
||
| PLATFORM | ||
| OS | Android 4.4.4 (KitKat), planned upgrade to 5.0 (Lollipop) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| Chipset | Marvell Armada PXA1908 | |
| GPU | Vivante GC7000 | |
| MEMORY | ||
| Card slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 8 GB, 1.5 GB RAM | |
| CAMERA | ||
| Primary | 5 MP, autofocus, LED flash | |
| Secondary | 2 MP | |
| Features | Yes | |
| Video | 720p@30fps | |
| NETWORK | ||
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| COMMS | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| NFC | Yes | |
| GPS | Yes, with A-GPS, GLONASS | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP | |
| Infrared Port | Yes | |
| FEATURES | ||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| SOUND | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loud speaker | Yes | |
| 3.5mm jack | Yes | |
| BATTERY | ||
|
||
| Stand-by | ||
| Talk time | Up to 10 h (3G) | |
| Music play | Up to 85 h | |
| MISC | ||
| Colors | Gray | |
| SAR | 0.95 W/kg (head) 1.01 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 0.39 W/kg (body) | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | ||

EmoticonEmoticon