LAUNCH | ||
Announced | 2014, December | |
DISPLAY | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.7 inches, 64.2 cm2 (~68.1% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:10 ratio (~216 ppi density) | |
Multitouch | Yes | |
BODY | ||
Dimensions | 137.4 x 68.6 x 9.8 mm (5.41 x 2.70 x 0.39 in) | |
Weight | 156 g (5.50 oz) | |
SIM | Micro-SIM | |
PLATFORM | ||
OS | Android 4.2.2 (Jelly Bean) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Chipset | Mediatek MT6582 | |
GPU | Mali-400MP2 | |
MEMORY | ||
Card slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 8 GB, 1 GB RAM | |
CAMERA | ||
Primary | 8 MP, autofocus, LED flash | |
Secondary | 5 MP | |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
NETWORK | ||
Technology | GSM / HSPA | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
Radio | FM radio No | |
Bluetooth | 4.0, A2DP, EDR | |
Infrared Port | Yes | |
FEATURES | ||
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loud speaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
BATTERY | ||
|
||
Stand-by | Up to 430 h (2G) / Up to 430 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 13 h (3G) | |
Music play | Up to 32 h | |
MISC | ||
Colors | White | |
- MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
vivo Y28 Specifications
Penulis Mastermind
Tags
Artikel Terkait
Langganan:
Posting Komentar (Atom)
EmoticonEmoticon