| LAUNCH | |
| Announced | 2017, June |
| AlsoKnownAs | Samsung Galaxy On Max without smart glow ring |
| Versions | G615F/DS (India) |
| DISPLAY | |
| Type | PLS capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~72.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
| Multitouch | Yes |
| BODY | |
| Dimensions | 156.7 x 78.8 x 8.1 mm (6.17 x 3.10 x 0.32 in) |
| Weight | 179 g (6.31 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Aluminum body, plastic ends |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53) |
| Chipset | Mediatek MT6757 Helio P20 |
| GPU | Mali-T880MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 4 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/1.7, autofocus, LED flash |
| Secondary | 13 MP, f/1.9, LED flash |
| Features | Smart glow ring, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio No |
| Bluetooth | 4.2, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| BATTERY | |
| Non-removable Li-Ion 3300 mAh battery | |
| Stand-by | |
| Talk time | Up to 20 h (3G) |
| Music play | Up to 72 h |
| MISC | |
| Colors | Black, Gold |
| SAR | 0.57 W/kg (head) 1.06 W/kg (body) |
| SAR US | 0.46 W/kg (head) 1.52 W/kg (body) |
| - MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon