| LAUNCH | |
| Announced | 2016, May |
| Versions | T580 (Wi-Fi only); T585 (LTE/Wi-Fi) |
| S-Pen versions: P580 (Wi-Fi only); P585 (LTE/Wi-Fi) | |
| DISPLAY | |
| Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Multitouch | Yes |
| - Stylus (only S Pen models) | |
| BODY | |
| Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
| Weight | 525 g (1.16 lb) |
| SIM | Nano-SIM |
| Build | Plastic body |
| PLATFORM | |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Chipset | Exynos 7870 Octa |
| GPU | Mali-T830 MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16/32 GB, 3 GB RAM (S-Pen version only) or 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 8 MP, f/1.9, autofocus, LED flash |
| Secondary | 2 MP, f/2.2, 1080p video |
| Features | Geo-tagging, touch focus, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 38(2600), 40(2300) |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, Beidou (market dependent) |
| USB | microUSB 2.0 |
| Radio | No |
| Bluetooth | 4.2, A2DP, LE |
| FEATURES | |
| Sensors | Accelerometer |
| Messaging | Email, Push Email, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| BATTERY | |
| Non-removable Li-Ion 7300 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Pearl White, Metallic Black |
| SAR EU | 0.92 W/kg (body) |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
Samsung Galaxy Tab A 10.1 (2016) Specifications
Tags
Artikel Terkait
Langganan:
Posting Komentar (Atom)

EmoticonEmoticon