LAUNCH | |
Announced | 2017, June |
AlsoKnownAs | Samsung Galaxy J5 Pro (2017) with 32GB/3GB RAM; Samsung Galaxy J5 (2017) Duos with dual-SIM card slots |
Versions | J530F/DS (Global Dual-SIM); J530Y/DS (Malaysia) |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~71.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Multitouch | Yes |
BODY | |
Dimensions | 146.2 x 71.3 x 8 mm (5.76 x 2.81 x 0.31 in) |
Weight | 160 g (5.64 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 7.0 (Nougat) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
Chipset | Exynos 7870 Octa |
GPU | Mali-T830 MP1 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM - Global 32 GB, 2 GB RAM - LATAM, SEA 32 GB, 3 GB RAM - Pro edition |
CAMERA | |
Primary | 13 MP, f/1.7, autofocus, LED flash |
Secondary | 13 MP, f/1.9, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Radio | FM radio |
Bluetooth | 4.1, A2DP |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | |
Talk time | Up to 21 h (3G) |
Music play | Up to 83 h |
MISC | |
Colors | Blue, Pink, Gold, Black |
SAR EU | 0.35 W/kg (head) 1.36 W/kg (body) |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon