| LAUNCH | |
| Announced | 2017, January |
| Versions | Galaxy J3 Emerge J327P (Sprint); Galaxy J3 Eclipse J327V (Verizon); Galaxy J3 Prime J327T (T-Mobile); Galaxy Express Prime 2 J327A (AT&T); Galaxy Amp Prime 2 J327A (Cricket) |
| DISPLAY | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| BODY | |
| Dimensions | 140.9 x 70.1 x 8.7 mm (5.55 x 2.76 x 0.34 in) |
| Weight | 147 g (5.19 oz) |
| SIM | Nano-SIM |
| OS | Android 6.0.1 (Marshmallow) Android 7.0 (Nougat) - Amp Prime 2 |
| CPU | Octa-core 1.4 GHz Cortex-A53 - Sprint Quad-core 1.4 GHz Cortex-A53 - BoostMobile, Cricket, T-Mobile |
| Chipset | Qualcomm MSM8937 Snapdragon 430 - Sprint Qualcomm MSM8917 Snapdragon 425 - BoostMobile, Cricket, T-Mobile |
| GPU | Adreno 505 - Sprint Adreno 308 - BoostMobile, Cricket, T-Mobile |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | |
| Primary | 5 MP, f/1.9, autofocus, LED flash |
| Secondary | 2 MP, f/2.2 |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 1080p@30fps (J3 Emerge, J3 Eclipse, Galaxy J3 Prime); 720p@30fps (Amp Prime 2) |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 |
| 4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | FM radio (operator dependant) |
| Bluetooth | 4.2, A2DP, LE |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Removable Li-Ion 2600 mAh battery | |
| Stand-by | Up to 408 h (3G) |
| Talk time | Up to 23 h (3G) |
| Music play | Up to 71 h |
| MISC | |
| Colors | Silver, Black |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |

EmoticonEmoticon