| LAUNCH | |
| Announced | 2015, November |
| AlsoKnownAs | Samsung Galaxy J3 Pro in India with 16 GB storage & 2 GB RAM |
| Versions | J320FN (Europe); J320F (EMEA); J320F/DD (India); J320A (AT&T); J320P (Sprint, Virgin Mobile, Boost); Galaxy Amp Prime (Cricket); Galaxy J3 V (Verizon); J320M (LATAM); J320G (Asia) |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| Protection | Asahi Dragontrail Glass |
| BODY | |
| Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Build | Plastic body |
| Nano-SIM (USA models only) | |
| PLATFORM | |
| OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - USA |
| Chipset | Spreadtrum SC9830 Exynos 3475 Quad - USA |
| GPU | Mali-400 Mali-T720 - USA |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8/16 GB, 1.5/2 GB RAM |
| CAMERA | |
| Primary | 8 MP, f/2.2, autofocus, LED flash 5 MP, f/2.2, autofocus, LED flash - USA |
| Secondary | 5 MP, f/2.2, 720p@30fps 2 MP - USA |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 720p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | Yes (market dependent) |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio, RDS, recording (market dependent) |
| Bluetooth | 4.0/4.1, A2DP, LE |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Removable Li-Ion 2600 mAh battery | |
| Stand-by | Up to 349 h |
| Talk time | Up to 22 h |
| Music play | Up to 77 h |
| MISC | |
| Colors | White, Black, Gold |
| SAR | 1.17 W/kg (head) 1.12 W/kg (body) |
| SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |

EmoticonEmoticon