| LAUNCH | |
| Announced | 2017, July |
| AlsoKnownAs | Samsung Galaxy J7 Nxt Duos with dual-SIM card slots |
| Versions | J701F/DS (India); J701M J7 Neo (LATAM); J7 Core (Philippines) |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Multitouch | Yes |
| BODY | |
| Dimensions | 152.4 x 78.6 x 7.6 mm (6.00 x 3.09 x 0.30 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Build | Plastic body |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| Chipset | Exynos 7870 Octa |
| GPU | Mali-T830 MP1 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
| Secondary | 5 MP (f/2.2, 23mm), LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | FM radio, RDS, recording |
| Bluetooth | 4.1, A2DP, LE |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| BATTERY | |
| Removable Li-Ion 3000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, Gold |
| SAR | 0.61 W/kg (head) |
| SAR EU | 0.52 W/kg (head) 1.39 W/kg (body) |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon