LAUNCH | |
Announced | 2015, August |
Versions | N920T (T-Mobile); N920A (AT&T); N920I (Australia, New Zealand, Singapore, Canada); N920G (LATAM); N920G/DS (Brazil, India) |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
BODY | |
Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Weight | 171 g (6.03 oz) |
SIM | Nano-SIM |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
- Stylus - Samsung Pay (Visa, MasterCard certified) |
|
PLATFORM | |
OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
Chipset | Exynos 7420 Octa |
GPU | Mali-T760MP8 |
MEMORY | |
Card slot | No |
Internal | 32/64/128 GB, 4 GB RAM |
CAMERA | |
Primary | 16 MP (f/1.9, 28mm, 1/2.6", 1.12 µm), OIS, autofocus, LED flash |
Secondary | 5 MP (f/1.9, 22mm, 1/4.1", 1.34 µm), 1440p@30fps, dual video call, Auto HDR |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, dual-video rec |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB Host |
Radio | FM radio No |
Bluetooth | 4.2, A2DP, EDR, LEm |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
|
BATTERY | |
Non-removable Li-Po 3000 mAh battery | |
Stand-by | |
Talk time | Up to 22 h (3G) |
Music play | Up to 64 h |
MISC | |
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
SAR | 1.53 W/kg (head) 1.28 W/kg (body) |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) |
- Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
EmoticonEmoticon