| LAUNCH | |
| Announced | 2016, July |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| BODY | |
| Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Build | Plastic body |
| PLATFORM | |
| OS | Android 6.0.1 (Marshmallow) |
| CPU | Quad-core 1.5 GHz Cortex-A7 |
| Chipset | Spreadtrum SC8830 |
| GPU | Mali-400MP2 |
| MEMORY | |
| Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 8 MP, f/2.2, autofocus, LED flash |
| Secondary | 5 MP, f/2.2 |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 720p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio, RDS |
| Bluetooth | 4.1, A2DP, LE |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| BATTERY | |
| Removable Li-Ion 2600 mAh battery | |
| Stand-by | |
| Talk time | Up to 14 h (3G) |
| Music play | Up to 54 h |
| MISC | |
| Colors | Silver, Black, Gold |
| SAR | 0.78 W/kg (head) |
| SAR EU | 0.59 W/kg (head) 1.24 W/kg (body) |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |

EmoticonEmoticon