LAUNCH | |
Announced | 2016, June |
AlsoKnownAs | For China |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
BODY | |
Dimensions | 142.2 x 71.3 x 8 mm (5.60 x 2.81 x 0.31 in) |
Weight | 139 g (4.90 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 5.1 (Lollipop) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 306 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | |
Primary | 8 MP, f/2.2, autofocus, LED flash |
Secondary | 5 MP, f/2.2 |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio, RDS, recording |
Bluetooth | 4.1, A2DP |
FEATURES | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Removable Li-Ion 2600 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | White, Black, Gold |
SAR EU | 0.43 W/kg (head) 1.37 W/kg (body) |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Samsung Galaxy J3 Pro Specifications
Penulis Mastermind
Tags
Artikel Terkait
Langganan:
Posting Komentar (Atom)
EmoticonEmoticon