LAUNCH | ||
Announced | 2015, January | |
Versions | A7000, A7009, A700H, A700YD | |
DISPLAY | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
BODY | ||
Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) | |
Weight | 141 g (4.97 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | ||
OS | Android 4.4.4 (KitKat) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 | |
MEMORY | ||
Card slot | microSD, up to 64 GB (uses SIM 2 slot) | |
Internal | 16 GB, 2 GB RAM | |
CAMERA | ||
Primary | 13 MP (f/2.0, 28mm), autofocus, LED flash | |
Secondary | 5 MP (f/2.2, 23mm), 1080p | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
NETWORK | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - A700YD, A700H | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - A700YD | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
NFC | Yes (A700YD) | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
USB | microUSB 2.0 | |
Radio | FM radio, RDS, recording | |
Bluetooth | 4.0, A2DP, EDR, LE | |
FEATURES | ||
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loud speaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
BATTERY | ||
|
||
Stand-by | ||
Talk time | Up to 17 h (3G) | |
Music play | Up to 54 h | |
MISC | ||
Colors | Pearl White, Midnight Black, Champagne Gold | |
SAR | 1.25 W/kg (head) 1.05 W/kg (body) | |
SAR EU | 0.29 W/kg (head) 0.39 W/kg (body) | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon